Northern NH Land For Sale
|
|
| Town | Acreage | Price | Frontage (feet) | Subdivision | Lot # | Photo |
|---|---|---|---|---|---|---|
| GUILDHALL | 31 | $25,000 | 500 | C J PARTNERS | 5 | |
| GUILDHALL | 28 | $30,000 | 500 | C J PARTNERS | 7 | |
| ALEXANDRIA | 5.5 | $17,900 | 300 | CASS MILL PARK | 4 | |
| STEWARTSTOWN | 5 | $9,900 | NONE | DIAMOND POND PARK II | 3 | |
| STEWARTSTOWN | 14 | $12,900 | NONE | DIAMOND POND PARK II | 6 | |
| STEWARTSTOWN | 18 | $15,000 | NONE | DIAMOND POND PARK II | 7 | |
| STEWARTSTOWN | 20 | $14,900 | NONE | DIAMOND POND PARK II | 8 | |
| BETHLEHEM | 1/4 ACRE | $21,900 | 50 | BETHLEHEM | 1 | |
| STEWARTSTOWN | 65 | $100,000 | 735 | DEADWATER PARK | 4 | |
| STEWARTSTOWN | 39 | $55,000 | 735 | DEADWATER PARK | 9 | |
| STEWARTSTOWN | 5 | $19,900 | 50 | FORT HILL PARK | 4 | |
| COLEBROOK | 1/4 Acre | $30,000 | 100 | MAIN STREET | 1 | |
| STEWARTSTOWN | 10 | $33,900 | NOYES FARM | 10 | ||
| GRANBY | 14.1 | $31,900 | 514.2 | WILKE MOUNTAIN PARK | 9 | |
| GRANBY | 14.1 | $29,900 | 440.4 | WILKE MOUNTAIN PARK | 10 | |
| GRANBY | 16.1 | $30,900 | 568.3 | WILKE MOUNTAIN PARK | 11 |
on Firebird Host
Copyright 2001, 2023